<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Crisp&#039;s Blog</title>
	<link>http://blog.crisp.se</link>
	<description>from the Crisp Consultants</description>
	<lastBuildDate>Fri, 11 May 2012 08:55:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Metrics &#8211; what to measure? (Agila mätetal i praktiken)</title>
		<description><![CDATA[Here are the slides from my metrics talk &#8220;Agila mätetal i praktiken&#8221; at Dataföreningen in Stockholm. Lots of very engaged and experienced participants, lots of interesting discussions, thanks for coming!]]></description>
		<link>http://blog.crisp.se/2012/05/11/henrikkniberg/metrics-what-to-measure-agila-matetal-i-praktiken?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metrics-what-to-measure-agila-matetal-i-praktiken</link>
			</item>
	<item>
		<title>Context Appropriate Performance Testing at Let&#8217;s Test</title>
		<description><![CDATA[The Let&#8217;s Test conference (&#8220;A European conference on context-driven testing &#8211; for testers, by testers&#8221;) kicked off today in Sweden. I know, I&#8217;m not a tester, so why was I at the conference? Certainly it wasn&#8217;t the &#8220;context-driven&#8221; that drew me, since before I heard of the conference I didn&#8217;t really know what that was. <a href="http://blog.crisp.se/2012/05/07/yassalsundman/context-appropriate-performance-testing-at-lets-test"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/05/07/yassalsundman/context-appropriate-performance-testing-at-lets-test?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=context-appropriate-performance-testing-at-lets-test</link>
			</item>
	<item>
		<title>Var nyfiken och kreativ och du lever längre</title>
		<description><![CDATA[Jag måste erkänna att jag ganska ofta sparkar lite bakut. För jag vill verkligen inte göra samma sak om och om igen &#8211; jag vill lära mig nya saker, vrida och vända på det jag trodde jag visste och kunde, och träffa och jobba med folk som kan andra saker än jag. Vilket då kanske <a href="http://blog.crisp.se/2012/05/06/miakolmodin/var-nyfiken-och-kreativ-och-du-lever-langre"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/05/06/miakolmodin/var-nyfiken-och-kreativ-och-du-lever-langre?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=var-nyfiken-och-kreativ-och-du-lever-langre</link>
			</item>
	<item>
		<title>Agile@Home &#8211; simplifying life using agile and lean principles</title>
		<description><![CDATA[Here are annotated slides from my lighting talk Agile@Home at Agila Sverige 2012. Have you tried a BBQ board? Or a travel spike? Or a homework burnup chart? How about Limiting WIP in the kitchen, or the closet? How about agile party planning? There are plenty of ways that Agile and Lean practices and ideas <a href="http://blog.crisp.se/2012/05/02/henrikkniberg/agilehome"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/05/02/henrikkniberg/agilehome?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agilehome</link>
			</item>
	<item>
		<title>Crisp Hackday is under way!</title>
		<description><![CDATA[The safety belt is off.  Focus is intense.  Standup?  Tdd?   Rubbish!  Crisp hack day!]]></description>
		<link>http://blog.crisp.se/2012/04/27/mattiasskarin/crisp-hackday-is-under-way?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisp-hackday-is-under-way</link>
			</item>
	<item>
		<title>Insights from Innovation games with Luke Hohmann</title>
		<description><![CDATA[I got the chance to meet Luke, the founder of innovation games this week. I find his view refreshing &#8211; humans are basically creative. We need to provide the platform for ideas to emerge. Some of my reflections after listening to the stories: It&#8217;s serious play, these games shape the outcome of of real products <a href="http://blog.crisp.se/2012/04/24/mattiasskarin/insights-from-innovation-games-with-luke-hohmann"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/04/24/mattiasskarin/insights-from-innovation-games-with-luke-hohmann?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insights-from-innovation-games-with-luke-hohmann</link>
			</item>
	<item>
		<title>Slides from the Selenium Conference</title>
		<description><![CDATA[I gave a presentation called ”Being good at waiting – Using Selenium to test Ajax-intensive pages” in an unconf session at the Selenium Conference in London. The audience was great! Thanks everybody! I certainly didn’t know everything there’s to know about the subject, and that resulted in an interactive session where people from the audience <a href="http://blog.crisp.se/2012/04/19/alexandertarnowski/slides-from-selenium-conference"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/04/19/alexandertarnowski/slides-from-selenium-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slides-from-selenium-conference</link>
			</item>
	<item>
		<title>Slides from SDC2012 &#8211; Modern product development principles</title>
		<description><![CDATA[  Just finished my session at SDC 2012 where I&#8217;m arguing for less hierarchy and economically aligned decision rules that  enables local teams to do tradeoffs.  Mary Poppendieck commented it as &#8220;traditional product management&#8221;.  Maybe that&#8217;s where we are heading Anyway, here are the slides]]></description>
		<link>http://blog.crisp.se/2012/04/16/mattiasskarin/slides-from-sdc2012-modern-product-development-principles?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slides-from-sdc2012-modern-product-development-principles</link>
			</item>
	<item>
		<title>Value driven meetings</title>
		<description><![CDATA[Today at Crisp, we had a short discussion about effective meetings where I described what I think are needed in order to have successful meetings. Meetings, like work meetings, are used to produce some kind of result, achieve a agreed on decision or solve a problem. The discussion got me thinking about how often we <a href="http://blog.crisp.se/2012/04/13/anderslaestadius/value-driven-meeting"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/04/13/anderslaestadius/value-driven-meeting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-driven-meeting</link>
			</item>
	<item>
		<title>Make it possible; change your statement into a question</title>
		<description><![CDATA[Not long ago I met with a manager who during a discussion ruled out the possibility of success of a solution. I was a bit surprised and afterwards asked why that was not doable. It turned out one of the reasons was the manager was afraid the team would kick off with unrealistic expectations and <a href="http://blog.crisp.se/2012/04/11/mattiasskarin/make-it-possible-change-your-statement-into-a-question"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://blog.crisp.se/2012/04/11/mattiasskarin/make-it-possible-change-your-statement-into-a-question?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-it-possible-change-your-statement-into-a-question</link>
			</item>
</channel>
</rss>

